OPTEL’s diverse training program include a needs analysis conducted by an OPTEL Trainer followed by a customized plan for your company. We offer on-site classes at your location, at the OPTEL Academy in Quebec City, Canada or by remote training modules conducted entirely online. Using detailed product documentation, job aids and collaborative platforms, our training is continuously evolving and improving. We can help anyone master the key concepts of OPTEL’s solutions, no matter your job level or business objectives. Our technical trainers give prescheduled classes, with clear instructions and simplified content, according to your requirements. OPTEL’s proven, complete training program will help maximize the efficiency of your day-to-day manufacturing processes. Learn how to use your solution easily, uncover the secrets to a successful production line, get useful tips on our solutions’ features, and more!
We offer a wide range of remote training modules on our various systems and solutions. We cover everything from barcodes to serialization to system maintenance – a learning opportunity that is provided by our expert technical trainers and delivered, wherever you happen to be.
Remote training modules | Description | Objectives | Target Audience |
---|---|---|---|
Advanced Vision Parameters – OCV, 1D and 2D barcodes | This course covers OCVs, 2D barcodes and Data Matrix analyzers and inspection frame quality criteria. | 1) Analyzer criteria | Supervisor |
LineMaster Overview and Configuration | This course offers to visit or revisit LineMaster software menus and functionalities and a step-by-step update of LineMaster`s configuration sequence for a new product. | 1) Identify LineMaster's key functionalities: Initial setup, starting a batch, ongoing production, post-production. | Supervisor |
Optical Setup | This training aims to introduce learners to the mechanical notions, adjustments and defects of a camera on the OPTEL system. | 1) Identify component and camera features | Supervisor |
Serialization - Latest Updates | Be informed of the latest international serialization standards. | 1) Understand the concept of serialization | Operator |
System components and Preventive Maintenance | This course is designed to show learners the various | 1) Maintenance of the OPTEL system | Supervisor |
Audit Trails | This training helps users understand OPTEL's audit trails | 1) Identify the differences between audit and batch trails | Supervisor |
OSM Overview | The goal of this training is to introduce learners to | 1) Identify the purpose and benefits of OSM | Supervisor |
Optel Bridge Connectors Overview | The goal of this training is to introduce learners to the LineMaster Optel Bridge by outlining the configuration and functionalities of the main connectors. | 1) Identify the main connectors | Supervisor |
Introduction to Kompano | This course introduces learners to the Kompano solution, by outlining its main functionalities and operations. | 1) Use Kompano to perform various operations | Warehouse Clerk |
Verify Platform Overview | This course offers an overview of our Verify Platform, a | 1) Introduction to the Verify Platform | Supervisor |
Pharmaproof Product Tracking | The goal of this lesson is to provide you with knowledge about the process of following a product on the line using tracking parameters. | 1) Difference between tracking types (PLC, Encoder, time based) | |
Grading Notion | The goal of this lesson is to understand how grade verification is applied to 2D and 1D barcodes and how to properly perform calibration to optimize grading results. | 1) Recognize the structure of a data matrix | |
Bartender | The goal of this lesson is to demonstrate how to create a layout with Bartender software and export into an ITF file. | 1) Printer driver installation | |
Layout configuration | The goal of this lesson is to provide you with information about the importation of a layout into the LineMaster and the association of each variable fields to the proper LineMaster field. | 1) Layout importation into the LineMaster | |
LineMaster Reports | The goal of this lesson is to understand types of reports generated by the LineMaster, their use and the information that each conveys. | 1) List differents types of reports generated by the LineMaster | |
Electrical Shematic | The goal of this lesson is to provide you with technical knowledge on how to read electrical shematic. | 1) Read and understand See Electrical or E Plan Schematic | |
Russian CryptoCode | The goal of this lesson is to understand the Russian Crypto Code serialization standards and their impact on production. | 1) Understand the Russian Serialization Standards overview. | |
Operator skill training | The goal of this lesson is to provide to Opertors a basic understanding of our LineMaster and InspectSafe software as well as the concept of serialization. | 1) Serialization concept Explained |
Attendees will be able to operate their OPTEL system with functional operator proficiency.
Operator skills: Overview of Serialization + LineMaster & Pharmaproof explained
Attendees will be able to operate OPTEL systems with production line supervisor proficiency.
Serialization - latest updates
LineMaster Overview and configuration
Optical setup
Advanced Vision Parameters - OCV, 1D and 2D barcodes
Line Master Reports
Attendees will gain specialized knowledge of OPTEL systems, allowing them to operate, maintain and troubleshoot them efficiently.
Serialization - latest updates
LineMaster Overview and configuration
Optical setup
Advanced Vision Parameters - OCV, 1D and 2D barcodes
System Components and preventive maintenance
Audit trails
OSM overview
Optel Bridge Connectors Overview
Introduction to Kompano
Line Master Reports
Pharmaproof Product Tracking
Grading Notion
Electrical Shematic
Bartender
Layout configuration
Attendees will be able to operate their OPTEL systems with managerial proficiency.
Serialization - latest updates
LineMaster Overview and configuration
Optical setup
Advanced Vision Parameters - OCV, 1D and 2D barcodes
System Components and preventive maintenance
Audit trails
Line Master Reports
Pharmaproof Product Tracking
Grading Notion
Layout configuration
Attendees will be able to manage a batch using OSM and configure LineMaster connectors with managerial proficiency.